Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.106.461,00 | 3.997.446,00 | 4.114.579,00 | |
Ethereum | ETH | 120.829,00 | 115.433,00 | 120.880,00 | |
Tether | USDT | 49,52 | 49,50 | 49,52 | |
BNB | BNB | 35.986,00 | 34.962,00 | 36.106,00 | |
XRP | XRP | 65,14 | 62,26 | 65,39 | |
USDC | USDC | 49,54 | 49,53 | 49,55 | |
Solana | SOL | 5.241,03 | 4.978,86 | 5.255,09 | |
TRON | TRX | 16,39 | 16,37 | 16,52 | |
Figure Heloc | FIGR_HELOC | 53,28 | 52,84 | 53,28 | |
Zcash | ZEC | 57.987,00 | 52.025,00 | 58.808,00 | |
Hyperliquid | HYPE | 3.967,14 | 3.773,14 | 3.980,98 | |
Dogecoin | DOGE | 3,96 | 3,77 | 3,97 | |
Monero | XMR | 29.177,00 | 28.370,00 | 30.030,00 | |
USDS | USDS | 49,55 | 49,53 | 49,57 | |
WhiteBIT Coin | WBT | 4.013,05 | 3.894,81 | 4.019,54 | |
Chainlink | LINK | 602,60 | 571,72 | 607,10 | |
LEO Token | LEO | 447,64 | 446,19 | 447,91 | |
Cardano | ADA | 10,94 | 10,47 | 11,03 | |
NEAR Protocol | NEAR | 251,70 | 229,32 | 254,09 | |
Rain | RAIN | 0,459749 | 0,444094 | 0,465232 | |
Stellar | XLM | 8,84 | 8,51 | 8,90 | |
Bitcoin Cash | BCH | 13.848,82 | 13.098,67 | 13.862,14 | |
Ethena USDe | USDE | 49,54 | 49,52 | 49,54 | |
Litecoin | LTC | 2.980,00 | 2.812,32 | 2.977,83 | |
Uniswap | UNI | 367,83 | 337,66 | 370,60 | |
Dai | DAI | 49,56 | 49,55 | 49,58 | |
Avalanche | AVAX | 483,89 | 459,79 | 488,42 | |
Sui | SUI | 50,05 | 46,46 | 50,35 | |
Canton | CC | 5,07 | 4,80 | 5,12 | |
USD1 | USD1 | 49,51 | 49,50 | 49,53 | |
Gram (prev. Toncoin) | GRAM | 66,95 | 65,03 | 67,18 | |
Hedera | HBAR | 4,20 | 4,04 | 4,44 | |
Tether Gold | XAUT | 206.256,00 | 205.238,00 | 207.256,00 | |
Bitway | BTW | 110,74 | 108,02 | 125,05 | |
Bittensor | TAO | 13.580,44 | 12.603,50 | 13.653,40 | |
Global Dollar | USDG | 49,57 | 49,55 | 49,57 | |
Shiba Inu | SHIB | 0,000249 | 0,000238 | 0,000250 | |
Cronos | CRO | 2,86 | 2,72 | 2,86 | |
Quant | QNT | 9.943,44 | 9.023,32 | 10.007,86 | |
PayPal USD | PYUSD | 49,55 | 49,52 | 49,55 | |
Ethena | ENA | 9,48 | 8,68 | 9,57 | |
Ripple USD | RLUSD | 49,56 | 49,55 | 49,62 | |
OKB | OKB | 5.650,86 | 5.450,58 | 5.718,75 | |
Circle USYC | USYC | 56,53 | 56,53 | 56,53 | |
Aave | AAVE | 7.583,90 | 7.234,12 | 7.656,13 | |
Ondo US Dollar Yield | USDY | 57,01 | 56,78 | 57,15 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,55 | 49,55 | 49,55 | |
Ondo | ONDO | 21,87 | 20,40 | 21,93 | |
Pump.fun | PUMP | 0,224000 | 0,190701 | 0,224042 | |
Worldcoin | WLD | 25,08 | 22,78 | 25,31 | |
Aster | ASTER | 35,24 | 33,66 | 35,40 | |
Polkadot | DOT | 55,60 | 51,89 | 56,28 | |
Falcon USD | USDF | 49,30 | 49,25 | 49,37 | |
PAX Gold | PAXG | 206.317,00 | 205.189,00 | 207.172,00 | |
World Liberty Financial | WLFI | 2,82 | 2,79 | 2,87 | |
USDD | USDD | 49,50 | 49,37 | 49,58 | |
Mantle | MNT | 26,52 | 25,68 | 26,63 | |
Morpho | MORPHO | 123,01 | 112,53 | 123,46 | |
Pepe | PEPE | 0,000203 | 0,000187 | 0,000204 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,38 | 56,26 | 56,53 | |
MemeCore | M | 36,61 | 36,08 | 39,37 | |
Sky | SKY | 3,52 | 3,31 | 3,50 | |
Internet Computer | ICP | 144,63 | 137,09 | 145,37 | |
United Stables | U | 49,54 | 49,52 | 49,56 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Arbitrum | ARB | 9,87 | 8,68 | 9,91 | |
Bitget Token | BGB | 93,32 | 91,36 | 93,91 | |
BFUSD | BFUSD | 49,47 | 49,47 | 49,50 | |
USDGO | USDGO | 49,56 | 49,55 | 49,58 | |
Ethereum Classic | ETC | 386,34 | 368,66 | 387,80 | |
Venice Token | VVV | 1.182,55 | 1.041,90 | 1.230,33 | |
JUST | JST | 6,77 | 6,66 | 6,87 | |
Gate | GT | 503,28 | 484,23 | 497,99 | |
KuCoin | KCS | 369,54 | 363,65 | 377,42 | |
Algorand | ALGO | 5,54 | 5,25 | 5,59 | |
Kaspa | KAS | 1,78 | 1,69 | 1,81 | |
POL (ex-MATIC) | POL | 4,60 | 4,35 | 4,63 | |
Jupiter | JUP | 14,75 | 13,66 | 14,80 | |
Blockchain Capital | BCAP | 5.239,64 | 5.239,64 | 5.239,64 | |
Render | RENDER | 90,37 | 85,25 | 91,31 | |
Cosmos Hub | ATOM | 86,04 | 80,50 | 86,79 | |
Pi Network | PI | 3,87 | 3,82 | 3,97 | |
Filecoin | FIL | 51,86 | 49,26 | 52,97 | |
Injective | INJ | 425,28 | 386,90 | 436,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 557,29 | 557,29 | 557,29 | |
Open USD | OUSD | 49,44 | 49,13 | 49,78 | |
NEXO | NEXO | 39,93 | 39,40 | 40,56 | |
Aerodrome Finance | AERO | 39,58 | 37,88 | 42,05 | |
Lighter | LIT | 155,78 | 140,18 | 158,29 | |
LayerZero | ZRO | 93,44 | 85,58 | 95,62 | |
Stacks | STX | 18,45 | 16,87 | 18,55 | |
GHO | GHO | 49,50 | 49,46 | 49,52 | |
Akedo | AKE | 1,51 | 1,38 | 1,54 | |
PancakeSwap | CAKE | 108,23 | 104,34 | 109,49 | |
Aptos | APT | 38,78 | 36,42 | 39,97 | |
Ether.fi | ETHFI | 34,88 | 31,53 | 35,56 | |
Midnight | NIGHT | 1,99 | 1,89 | 2,06 | |
XDC Network | XDC | 1,65 | 1,60 | 1,66 | |
Pearl | PRL | 91,67 | 90,40 | 100,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,92 | 58,80 | 59,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 9,87 | |
| Venice Token | VVV | 1.182,55 | |
| Pepe | PEPE | 0,000203 | |
| Pump.fun | PUMP | 0,224000 | |
| Morpho | MORPHO | 123,01 | |
| Ether.fi | ETHFI | 34,88 | |
| Zcash | ZEC | 57.987,00 | |
| Jupiter | JUP | 14,75 | |
| Kaspa | KAS | 1,78 | |
| LayerZero | ZRO | 93,44 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 39,58 | |
| Bitway | BTW | 110,74 | |
| Hedera | HBAR | 4,20 | |
| Pi Network | PI | 3,87 | |
| Aptos | APT | 38,78 | |
| MemeCore | M | 36,61 | |
| NEXO | NEXO | 39,93 | |
| Filecoin | FIL | 51,86 | |
| TRON | TRX | 16,39 | |
| Avalanche | AVAX | 483,89 |
