Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.787,00 | 71.960,00 | 74.068,00 | |
Ethereum | ETH | 2.170,42 | 2.077,96 | 2.176,01 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 647,20 | 629,37 | 649,97 | |
XRP | XRP | 1,17 | 1,12 | 1,18 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 94,07 | 89,63 | 94,60 | |
TRON | TRX | 0,295000 | 0,294768 | 0,297307 | |
Figure Heloc | FIGR_HELOC | 0,96 | 0,95 | 0,96 | |
Zcash | ZEC | 1.038,83 | 936,52 | 1.058,63 | |
Hyperliquid | HYPE | 71,25 | 67,92 | 71,66 | |
Dogecoin | DOGE | 0,071076 | 0,067920 | 0,071491 | |
Monero | XMR | 525,59 | 510,70 | 540,58 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 72,12 | 70,11 | 72,36 | |
Chainlink | LINK | 10,84 | 10,29 | 10,93 | |
LEO Token | LEO | 8,06 | 8,03 | 8,06 | |
Cardano | ADA | 0,196614 | 0,188472 | 0,198511 | |
NEAR Protocol | NEAR | 4,51 | 4,13 | 4,57 | |
Rain | RAIN | 0,008273 | 0,007994 | 0,008375 | |
Stellar | XLM | 0,158989 | 0,153240 | 0,160262 | |
Bitcoin Cash | BCH | 248,22 | 235,80 | 249,54 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Litecoin | LTC | 53,42 | 50,63 | 53,61 | |
Uniswap | UNI | 6,60 | 6,08 | 6,67 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Avalanche | AVAX | 8,70 | 8,28 | 8,79 | |
Sui | SUI | 0,90 | 0,84 | 0,91 | |
Canton | CC | 0,091040 | 0,086361 | 0,092214 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,20 | 1,17 | 1,21 | |
Hedera | HBAR | 0,075311 | 0,072783 | 0,079895 | |
Tether Gold | XAUT | 3.714,44 | 3.694,59 | 3.730,92 | |
Bitway | BTW | 1,96 | 1,94 | 2,25 | |
Bittensor | TAO | 243,57 | 226,88 | 245,78 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,051385 | 0,048927 | 0,051481 | |
Quant | QNT | 177,41 | 162,43 | 180,16 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Ethena | ENA | 0,170272 | 0,156274 | 0,172343 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
OKB | OKB | 101,51 | 98,12 | 102,95 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Aave | AAVE | 136,18 | 130,22 | 137,82 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Ondo | ONDO | 0,391556 | 0,367255 | 0,394742 | |
Pump.fun | PUMP | 0,003985 | 0,003433 | 0,004033 | |
Aster | ASTER | 0,64 | 0,61 | 0,64 | |
Worldcoin | WLD | 0,450238 | 0,410036 | 0,455682 | |
Polkadot | DOT | 1,00 | 0,93 | 1,01 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.715,00 | 3.693,71 | 3.729,41 | |
World Liberty Financial | WLFI | 0,050813 | 0,050148 | 0,051623 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,477472 | 0,462208 | 0,479359 | |
Morpho | MORPHO | 2,21 | 2,03 | 2,22 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
MemeCore | M | 0,66 | 0,65 | 0,71 | |
Sky | SKY | 0,063025 | 0,059557 | 0,063029 | |
Internet Computer | ICP | 2,60 | 2,47 | 2,62 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Arbitrum | ARB | 0,177361 | 0,156176 | 0,178375 | |
Bitget Token | BGB | 1,68 | 1,64 | 1,69 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Ethereum Classic | ETC | 6,94 | 6,64 | 6,98 | |
Venice Token | VVV | 21,15 | 18,76 | 22,15 | |
JUST | JST | 0,122143 | 0,119942 | 0,123631 | |
Gate | GT | 8,96 | 8,72 | 8,96 | |
KuCoin | KCS | 6,65 | 6,55 | 6,79 | |
Algorand | ALGO | 0,099307 | 0,094475 | 0,100646 | |
Kaspa | KAS | 0,031979 | 0,030497 | 0,032572 | |
POL (ex-MATIC) | POL | 0,082620 | 0,078374 | 0,083384 | |
Jupiter | JUP | 0,264015 | 0,245903 | 0,266374 | |
Blockchain Capital | BCAP | 94,32 | 94,32 | 94,32 | |
Render | RENDER | 1,62 | 1,53 | 1,64 | |
Cosmos Hub | ATOM | 1,55 | 1,45 | 1,56 | |
Pi Network | PI | 0,069511 | 0,068683 | 0,071524 | |
Filecoin | FIL | 0,93 | 0,89 | 0,95 | |
Injective | INJ | 7,63 | 6,96 | 7,87 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,03 | 10,03 | 10,03 | |
Open USD | OUSD | 0,89 | 0,88 | 0,90 | |
NEXO | NEXO | 0,72 | 0,71 | 0,73 | |
Aerodrome Finance | AERO | 0,71 | 0,68 | 0,76 | |
Lighter | LIT | 2,80 | 2,52 | 2,85 | |
LayerZero | ZRO | 1,67 | 1,54 | 1,72 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
PancakeSwap | CAKE | 1,95 | 1,88 | 1,97 | |
Stacks | STX | 0,328832 | 0,303650 | 0,333920 | |
Aptos | APT | 0,70 | 0,66 | 0,72 | |
Ether.fi | ETHFI | 0,63 | 0,57 | 0,64 | |
Akedo | AKE | 0,026399 | 0,024780 | 0,027733 | |
Midnight | NIGHT | 0,035764 | 0,033972 | 0,037089 | |
XDC Network | XDC | 0,029749 | 0,028777 | 0,029949 | |
Pearl | PRL | 1,65 | 1,63 | 1,80 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,177361 | |
| Venice Token | VVV | 21,15 | |
| Pepe | PEPE | 0,000004 | |
| Pump.fun | PUMP | 0,003985 | |
| Ether.fi | ETHFI | 0,63 | |
| Morpho | MORPHO | 2,21 | |
| Kaspa | KAS | 0,031979 | |
| Zcash | ZEC | 1.038,83 | |
| Sui | SUI | 0,90 | |
| Worldcoin | WLD | 0,450238 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 0,71 | |
| Hedera | HBAR | 0,075311 | |
| Bitway | BTW | 1,96 | |
| Akedo | AKE | 0,026399 | |
| Pi Network | PI | 0,069511 | |
| Aptos | APT | 0,70 | |
| MemeCore | M | 0,66 | |
| NEXO | NEXO | 0,72 | |
| Pearl | PRL | 1,65 | |
| Filecoin | FIL | 0,93 |
