Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,07 | 33,23 | 34,20 | |
Ethereum | ETH | 1,00 | 0,96 | 1,00 | |
Tether | USDT | 0,000412 | 0,000411 | 0,000412 | |
BNB | BNB | 0,298873 | 0,290639 | 0,300149 | |
XRP | XRP | 0,000541 | 0,000518 | 0,000544 | |
USDC | USDC | 0,000412 | 0,000412 | 0,000412 | |
Solana | SOL | 0,043434 | 0,041389 | 0,043685 | |
TRON | TRX | 0,000136 | 0,000136 | 0,000137 | |
Figure Heloc | FIGR_HELOC | 0,000443 | 0,000439 | 0,000443 | |
Zcash | ZEC | 0,479946 | 0,432480 | 0,488865 | |
Hyperliquid | HYPE | 0,032896 | 0,031366 | 0,033094 | |
Dogecoin | DOGE | 0,000033 | 0,000031 | 0,000033 | |
Monero | XMR | 0,242834 | 0,235835 | 0,249637 | |
USDS | USDS | 0,000412 | 0,000412 | 0,000412 | |
WhiteBIT Coin | WBT | 0,033305 | 0,032377 | 0,033414 | |
Chainlink | LINK | 0,005007 | 0,004753 | 0,005047 | |
LEO Token | LEO | 0,003721 | 0,003709 | 0,003723 | |
Cardano | ADA | 0,000091 | 0,000087 | 0,000092 | |
NEAR Protocol | NEAR | 0,002084 | 0,001906 | 0,002112 | |
Rain | RAIN | 0,000004 | 0,000004 | 0,000004 | |
Stellar | XLM | 0,000073 | 0,000071 | 0,000074 | |
Bitcoin Cash | BCH | 0,114608 | 0,108889 | 0,115235 | |
Ethena USDe | USDE | 0,000412 | 0,000412 | 0,000412 | |
Litecoin | LTC | 0,024684 | 0,023379 | 0,024755 | |
Uniswap | UNI | 0,003047 | 0,002807 | 0,003081 | |
Dai | DAI | 0,000412 | 0,000412 | 0,000412 | |
Avalanche | AVAX | 0,004014 | 0,003822 | 0,004060 | |
Sui | SUI | 0,000415 | 0,000386 | 0,000419 | |
Canton | CC | 0,000042 | 0,000040 | 0,000043 | |
USD1 | USD1 | 0,000412 | 0,000412 | 0,000412 | |
Gram (prev. Toncoin) | GRAM | 0,000556 | 0,000541 | 0,000558 | |
Hedera | HBAR | 0,000035 | 0,000034 | 0,000037 | |
Tether Gold | XAUT | 1,72 | 1,71 | 1,72 | |
Bitway | BTW | 0,000920 | 0,000898 | 0,001040 | |
Bittensor | TAO | 0,112478 | 0,104772 | 0,113500 | |
Global Dollar | USDG | 0,000412 | 0,000412 | 0,000412 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000024 | |
Quant | QNT | 0,081938 | 0,075010 | 0,083195 | |
PayPal USD | PYUSD | 0,000412 | 0,000412 | 0,000412 | |
Ethena | ENA | 0,000079 | 0,000072 | 0,000080 | |
Ripple USD | RLUSD | 0,000412 | 0,000412 | 0,000413 | |
OKB | OKB | 0,046896 | 0,045310 | 0,047540 | |
Circle USYC | USYC | 0,000470 | 0,000470 | 0,000470 | |
Aave | AAVE | 0,062868 | 0,060137 | 0,063645 | |
Ondo US Dollar Yield | USDY | 0,000474 | 0,000472 | 0,000475 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000412 | 0,000412 | 0,000412 | |
Ondo | ONDO | 0,000181 | 0,000170 | 0,000182 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,000294 | 0,000280 | 0,000294 | |
Worldcoin | WLD | 0,000208 | 0,000189 | 0,000210 | |
Polkadot | DOT | 0,000462 | 0,000431 | 0,000468 | |
Falcon USD | USDF | 0,000410 | 0,000409 | 0,000410 | |
PAX Gold | PAXG | 1,72 | 1,71 | 1,72 | |
World Liberty Financial | WLFI | 0,000023 | 0,000023 | 0,000024 | |
USDD | USDD | 0,000411 | 0,000410 | 0,000412 | |
Mantle | MNT | 0,000220 | 0,000213 | 0,000221 | |
Morpho | MORPHO | 0,001021 | 0,000935 | 0,001026 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000469 | 0,000468 | 0,000470 | |
MemeCore | M | 0,000304 | 0,000300 | 0,000327 | |
Sky | SKY | 0,000029 | 0,000028 | 0,000029 | |
Internet Computer | ICP | 0,001201 | 0,001140 | 0,001208 | |
United Stables | U | 0,000412 | 0,000412 | 0,000412 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 0,000082 | 0,000072 | 0,000082 | |
Bitget Token | BGB | 0,000775 | 0,000760 | 0,000781 | |
BFUSD | BFUSD | 0,000411 | 0,000411 | 0,000412 | |
USDGO | USDGO | 0,000412 | 0,000412 | 0,000412 | |
Ethereum Classic | ETC | 0,003204 | 0,003065 | 0,003224 | |
Venice Token | VVV | 0,009768 | 0,008661 | 0,010228 | |
JUST | JST | 0,000056 | 0,000055 | 0,000057 | |
Gate | GT | 0,004138 | 0,004025 | 0,004140 | |
KuCoin | KCS | 0,003068 | 0,003023 | 0,003137 | |
Algorand | ALGO | 0,000046 | 0,000044 | 0,000046 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000015 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000036 | 0,000039 | |
Jupiter | JUP | 0,000122 | 0,000114 | 0,000123 | |
Blockchain Capital | BCAP | 0,043557 | 0,043557 | 0,043557 | |
Render | RENDER | 0,000749 | 0,000709 | 0,000759 | |
Cosmos Hub | ATOM | 0,000716 | 0,000669 | 0,000722 | |
Pi Network | PI | 0,000032 | 0,000032 | 0,000033 | |
Filecoin | FIL | 0,000430 | 0,000410 | 0,000440 | |
Injective | INJ | 0,003526 | 0,003216 | 0,003632 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004633 | 0,004633 | 0,004633 | |
Open USD | OUSD | 0,000411 | 0,000408 | 0,000414 | |
NEXO | NEXO | 0,000332 | 0,000328 | 0,000337 | |
Aerodrome Finance | AERO | 0,000326 | 0,000315 | 0,000350 | |
Lighter | LIT | 0,001293 | 0,001165 | 0,001316 | |
LayerZero | ZRO | 0,000772 | 0,000711 | 0,000795 | |
GHO | GHO | 0,000412 | 0,000411 | 0,000412 | |
PancakeSwap | CAKE | 0,000898 | 0,000867 | 0,000910 | |
Stacks | STX | 0,000152 | 0,000140 | 0,000154 | |
Aptos | APT | 0,000322 | 0,000303 | 0,000332 | |
Ether.fi | ETHFI | 0,000290 | 0,000262 | 0,000296 | |
Akedo | AKE | 0,000012 | 0,000011 | 0,000013 | |
Midnight | NIGHT | 0,000017 | 0,000016 | 0,000017 | |
XDC Network | XDC | 0,000014 | 0,000013 | 0,000014 | |
Pearl | PRL | 0,000761 | 0,000751 | 0,000833 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000490 | 0,000489 | 0,000491 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,000082 | |
| Venice Token | VVV | 0,009768 | |
| Pepe | PEPE | 0,000000 | |
| Pump.fun | PUMP | 0,000002 | |
| Morpho | MORPHO | 0,001021 | |
| Kaspa | KAS | 0,000015 | |
| Ether.fi | ETHFI | 0,000290 | |
| Zcash | ZEC | 0,479946 | |
| Worldcoin | WLD | 0,000208 | |
| Sui | SUI | 0,000415 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 0,000326 | |
| Hedera | HBAR | 0,000035 | |
| Bitway | BTW | 0,000920 | |
| Akedo | AKE | 0,000012 | |
| Pi Network | PI | 0,000032 | |
| Aptos | APT | 0,000322 | |
| MemeCore | M | 0,000304 | |
| Pearl | PRL | 0,000761 | |
| NEXO | NEXO | 0,000332 | |
| Filecoin | FIL | 0,000430 |
